| Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Shirt Length (in) |
|---|---|---|---|---|
| XS | 34 - 36 | 16.5 - 17 | 8 - 8.5 | 27 - 27.5 |
| S | 36 - 38 | 17 - 17.5 | 8.5 - 9 | 27.5 - 28 |
| M | 38 - 40 | 17.5 - 18 | 9 - 9.5 | 28 - 28.5 |
| L | 40 - 42 | 18 - 18.5 | 9.5 - 10 | 28.5 - 29 |
| XL | 42 - 44 | 18.5 - 19 | 10 - 10.5 | 29 - 29.5 |
| XXL | 44 - 46 | 19 - 19.5 | 10.5 - 11 | 29.5 - 30 |
| 3XL | 46 - 48 | 19.5 - 20 | 11 - 11.5 | 30 - 30.5 |
| 4XL | 48 - 50 | 20 - 20.5 | 11.5 - 12 | 30.5 - 31 |
| 5XL | 50 - 52 | 20.5 - 21 | 12 - 12.5 | 31 - 31.5 |
Stay cool, comfortable, and stylish — perfect for daily wear, business casual, and outdoor activities. 🏌️♂️☀️
Features:
-
Quality Material: Polyester-Spandex blend for lightweight feel, moisture-wicking, quick-dry, UPF30+ sun protection, and 4-way stretch
-
Stylish Details: Solid color with contrast print inside collar & placket for a modern look
-
Comfort Fit: US regular fit, sizes S–5XL, with great mobility and all-day comfort
-
Versatile Wear: Ideal for work, golf, tennis, travel, and casual outings
-
Easy Care: Machine washable, durable stitching
Tip: Please check the size chart before ordering for best fit.
| Collar Type | Polo Collar |
| Closure Type | Button |
| Holiday/Occasion | Golf,outdoor |
| Feature | •Button Placket •UPF 30+ Sun Protection •4-Way Stretch •Moisture-Wicking Technology |
| Season | Spring,Summer |
| Sleeve Type | Normal Type |
| Sleeve Length | Short Sleeve |
| Occasion | Casual,Outdoors |
| Materials | Fabric type: 92% Polyester, 8% Spandex |















Comment