| SIZE (IN) | Sleeve length (in) | Bust (in) | Shoulder width (in) | Length (in) |
|---|---|---|---|---|
| XS | 24.41 | 43.31 | 17.87 | 27.56 |
| S | 24.41 | 43.31 | 17.87 | 27.56 |
| M | 24.88 | 44.88 | 18.50 | 28.35 |
| L | 25.35 | 46.85 | 19.21 | 29.13 |
| XL | 25.83 | 48.82 | 19.92 | 29.92 |
| XXL | 26.30 | 50.79 | 20.63 | 30.71 |
| 3XL | 26.77 | 52.76 | 21.34 | 31.50 |
| 4XL | 27.17 | 54.72 | 22.05 | 32.28 |
| 5XL | 27.56 | 56.69 | 22.76 | 33.07 |
About this product
Men’s Windproof Jacket 🧥
Stay warm and protected in style.
Features:
-
Wind & Water Resistant: Blocks cold wind, repels light rain.
-
5 Pockets: 3 hidden zippered front + 2 inner for secure storage.
-
Smart Design: Stand collar, chin guard, reflective details.
-
Warm & Flexible: Thermal lining, relaxed fit for easy movement.
-
Multi-Occasion: Great for work, travel, hiking, or casual wear.
| Top Length | Medium |
| Closure Type | Pull On |
| Size Type | Normal Type |
| Weaving Method | Knitting |
| Composition | Fabric type: 95% Polyester, 5% Spandex |
| Holiday/Occasion | golf,climb |
| Feature | Waterproof |
| Clothing Type | Flying Jacket |
| Style | Athletic,outdoor |
| Season | Autumn,Spring,Winter |
| Sleeve Length | Long Sleeve |
| Clothing Length | Medium |
| Neckline | Mock Neck |
| Occasion | golf |
| Materials | Fabric type: 95% Polyester, 5% Spandex |
Comment