🧥Top Size Chart (in inches)
| SIZE (IN) | Top Bust | Top Sleeve | Top Center Back Length |
|---|---|---|---|
| XS | 36.5 | 4.5 | 23.6 |
| S | 39.4 | 4.7 | 24.0 |
| M | 41.3 | 4.9 | 24.4 |
| L | 44.3 | 5.1 | 24.8 |
| XL | 47.3 | 5.3 | 25.2 |
| XXL | 50.3 | 5.5 | 25.6 |
| 3XL | 53.3 | 5.7 | 25.6 |
| 4XL | 56.3 | 5.9 | 26.0 |
| 5XL | 59.3 | 6.1 | 26.4 |
👖Bottoms Size Chart (in inches)
| SIZE (IN) | Pants Waist | Pants Hip | Pants Length |
|---|---|---|---|
| XS | 24.8 | 36.8 | 24.4 |
| S | 27.6 | 39.8 | 24.8 |
| M | 29.1 | 41.7 | 25.0 |
| L | 31.5 | 44.7 | 25.2 |
| XL | 33.9 | 47.7 | 25.4 |
| XXL | 36.2 | 50.7 | 25.6 |
| 3XL | 38.6 | 53.7 | 25.8 |
| 4XL | 41.0 | 56.7 | 26.0 |
| 5XL | 43.4 | 59.7 | 26.2 |
Details
| Bottom Style | Pants |
| Top Style | T-Shirts |
| Season | All Seasons |
| Bottom Length | Above the Ankle |
| Sleeve Length | Short Sleeve |
| Material | 50%Polyester,43%Rayon,7%Spandex |
| Sports Feature | Breathable |
| Closure Type | Lace Up |
| Size Type | Normal Type |
| Sports Type | Universal |
| Washing Instructions | Machine Washable |
| Fit | Loose-Fitting |
Description

- Breathable Comfort: Made from lightweight air layer fabric that’s soft, skin-friendly, and perfect for all-day wear.

-
Classic Design: Crew neck, drop shoulder short sleeves, and a timeless silhouette that never goes out of style.

-
Functional Details: Adjustable drawstring waist and practical pockets for effortless travel or lounging.

-
Mix & Match: Wear as a matching set or pair each piece with other wardrobe staples.

-
Versatile Wear: Ideal for casual days, vacations, airport looks, lounging, or outdoor activities.


Comment