| Size | Waist(in) | Hips(in) | Bottoms Length(in) | Weight(lb) |
|---|---|---|---|---|
| XS | 11.0 | 14.2 | 32.3 | 80 - 120 |
| S | 11.8 | 15.2 | 33.1 | 90 - 130 |
| M | 12.6 | 16.2 | 33.9 | 130 - 160 |
| L | 13.4 | 17.2 | 34.7 | 160 - 190 |
| XL | 14.2 | 18.2 | 35.5 | 190 - 230 |
| 2XL | 15.0 | 19.2 | 36.3 | 230 - 260 |
| 3XL | 15.8 | 20.2 | 37.1 | 260 - 290 |
| 4XL | 16.6 | 21.2 | 37.9 | 290 - 320 |
| 5XL | 17.4 | 22.2 | 38.7 | 320 - 350 |
About this product
Details
| Closure Type | Pull On |
| Size Type | Plus Size,Normal Type |
| Waist Height | High Waist |
| Style | Athletic,Chic,Fashion,Classic |
| Season | All Seasons |
| Hem Length | Full Length |
| Pattern | Solid & Pattern |
| Material | 78% Polyester & 22% Spandex OR 92% Polyester & 8% Spandex |
| Clothing Type | Regular-Leg Trousers |
| Fit | Fitted |
| Holiday/Occasion | Christmas,Halloween,Easter,Thanksgiving,Valentines Day |
| Feature | Comfortable |
| Design | Classic |
| Washing Instructions | Machine Washable |
Description
- Functional Pockets – Side pockets for phone, keys, or essentials.
- Wide Size Range – S to 5XL for all body types.
- High Waist – Flattering fit with tummy control.
- Versatile Use – Perfect for workouts, yoga, running, or casual wear.
- Easy Care – Breathable, moisture-wicking, durable, and machine washable.




Comment