🧥Top Size Chart (in inches)
| SIZE (IN) | Bust (in) | Shoulder (in) | Sleeve Length (in) | Top Length (in) |
|---|---|---|---|---|
| XS | 42.5 | 24.2 | 18.9 | 24.6 |
| S | 44.5 | 25.2 | 19.1 | 25.0 |
| M | 46.5 | 26.0 | 19.3 | 25.4 |
| L | 49.4 | 27.2 | 19.5 | 25.8 |
| XL | 52.4 | 28.3 | 19.7 | 26.2 |
| 2XL | 55.4 | 29.5 | 19.9 | 26.6 |
| 3XL | 58.3 | 30.7 | 20.1 | 27.0 |
| 4XL | 61.3 | 31.9 | 20.3 | 27.4 |
| 5XL | 64.2 | 33.1 | 20.5 | 27.8 |
👖Bottoms Size Chart (in inches)
| SIZE (IN) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 25.6 | 37.8 | 26.4 |
| S | 27.0 | 39.4 | 29.5 |
| M | 28.7 | 41.3 | 28.0 |
| L | 31.3 | 44.3 | 29.5 |
| XL | 33.9 | 47.3 | 28.0 |
| 2XL | 36.4 | 50.3 | 29.5 |
| 3XL | 38.9 | 53.3 | 28.0 |
| 4XL | 41.4 | 56.3 | 29.5 |
| 5XL | 43.9 | 59.3 | 28.0 |
About this product
| Neckline | V-Neck |
| Size Type | Normal Type |
| Fit | Loose-Fitting |
| Style | Sports,Fashion,Basics,Classic |
| Season | Autumn |
| Sleeve Type | Normal Type |
| Sleeve Length | Long Sleeve |
| Hem Length | Ankle Length |
| Collar Type | Lapel |
| Closure Type | Drawstring |
| Material | 51% Polyester 43% Rayon 6% Spandex |
-
Fabric Type: Made from lightweight air layer fabric with breathable four-way stretch for luxurious comfort.
-
Half-Zip Sweatshirt: Features a stylish half-zip collar for easy adjustment and a roomy design for unrestricted movement while keeping a chic look.
-
Sweatpants Design: High-waisted fit with drawstring closure and functional pockets for convenience.
-
Occasions: Perfect for daily wear, lounging, workouts, yoga, running, fitness, travel, or casual outings.





Comment