🧥 Top Size Chart (INCH)
| Size | Top Length | Sleeve Length | Bust | Shoulder Width | Waist |
|---|---|---|---|---|---|
| XS | 19.1 | 23.8 | 27.6 | 13.2 | 23.6–36.2 |
| S | 19.5 | 24.2 | 29.1 | 13.6 | 25.2–37.8 |
| M | 19.9 | 24.6 | 30.7 | 14.0 | 26.8–39.4 |
| L | 20.5 | 25.0 | 33.1 | 14.4 | 29.1–41.7 |
| XL | 21.1 | 25.4 | 35.4 | 14.8 | 31.5–44.1 |
| 2XL | 21.7 | 25.8 | 37.8 | 15.2 | 33.9–46.5 |
| 3XL | 22.2 | 26.2 | 40.2 | 15.6 | 36.2–48.8 |
| 4XL | 22.8 | 26.6 | 42.5 | 16.0 | 38.6–51.2 |
| 5XL | 23.4 | 27.0 | 44.9 | 16.4 | 40.9–53.5 |
👖Bottoms Size Chart (INCH)
| Size | Bottoms Length | Hips | Leg Circumference |
|---|---|---|---|
| XS | 44.5 | 29.1 | 23.8 |
| S | 45.0 | 30.7 | 24.2 |
| M | 45.3 | 32.3 | 24.6 |
| L | 45.5 | 34.6 | 25.0 |
| XL | 45.7 | 37.0 | 25.4 |
| 2XL | 46.0 | 39.4 | 25.8 |
| 3XL | 46.3 | 41.7 | 26.2 |
| 4XL | 46.6 | 44.1 | 26.6 |
| 5XL | 46.9 | 46.5 | 27.0 |
Description
About this product Details
| Region Of Origin | USA |
| Sheer | No |
| Clothing Type | T-Shirt |
| Quantity Per Pack | Two-piece set |
| Clothing Length | Medium |
| Hem Length | Ankle Length |
| Washing Instructions | Hand Wash Only,Do Not Dry Clean |
| Size Type | Normal Type |
| Bottom Style | Pants |
| Pattern | Plain |
| Weaving Method | Non-braided |
| Style | Casual,Chic,Elegant,Party |
| Fit | Loose-Fitting |
| Waist Height | Mid Waist |
| Sleeve Length | Short Sleeve |
| Inseam Style | Wide-Leg Pants |
| Materials | Cotton |
Description
-
Material: Comfy, stretchy, breathable knitted fabric—soft, skin-friendly, and fashion essential.
-
Pullover Top: Sleeveless, crew neck, drop shoulder, solid or stripe knit design.
-
Wide Leg Pants: High-waisted with elastic waistband, loose fit, suitable length.
-
Matching: Wear as a set or separately—chic, laidback "throw-on-and-go" style.
-
Occasion: Ideal for daily wear, casual outings, work, holidays, travel, dating, or parties.










Comment