Size Chart (inches)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 42" | 38" | 15" | 23" |
| S | 42.5" | 40" | 15.5" | 23.5" |
| M | 43" | 42" | 16" | 24" |
| L | 43.5" | 44" | 16.5" | 24.5" |
| XL | 44" | 46" | 17" | 25" |
| 2XL | 44.5" | 48" | 17.5" | 25.5" |
| 3XL | 45" | 50" | 18" | 26" |
| 4XL | 45.5" | 52" | 18.5" | 26.5" |
| 5XL | 46" | 54" | 19" | 27" |
About this product
| Size Type | Normal Type |
| Season | Spring |
| Style | Basic,Chic |
| Clothing Length | 3/4 Length |
| Fit | Fitted |
| Neckline | V-Neck |
| Contour Type | H Type |
| Country of Origin | USA |
| Material | 94% Polyester,6% Spandex |
| Washing Instructions | Machine Washable |
| Sleeve Length | Long Sleeve |
| Occasion | Casual |
·Material: Cotton Blend and Fleece, the premium knee length hooded and most stylish fleece jacket hoodies which can be worn during autumn and winter season to keep you warm.

·Features: Knee Length, Cropped Zip-up Hoodie, Long Sleeve Fleece Sweater Dress, Drawstring Hood and Zip Fastening, Side Pockets, Casual loose style, Long Hoodie Tunic.

·Style: This Fleece thermal knitted hoodie jacket zip-up hoodie for women is perfect to wear on any casual occasion including jogging, lounging, and vacation.

·Occasions: The long tunic sweatshirt winter jackets for women are great for many occasions, such as casual, outdoor, home, party, work, and shopping. Perfect pair it with leggings, high heels, boots, etc.
Comment