| Size | Top Length (in) | Sleeve Length (in) | Bust (in) |
|---|---|---|---|
| XS | 17.32 | 5.51 | 27.95 |
| S | 17.72 | 5.71 | 29.53 |
| M | 18.11 | 5.91 | 31.10 |
| L | 18.70 | 6.10 | 33.46 |
| XL | 19.29 | 6.30 | 35.83 |
| 2XL | 19.88 (est.) | 6.50 (est.) | 38.19 (est.) |
| 3XL | 20.47 (est.) | 6.69 (est.) | 40.55 (est.) |
| 4XL | 21.06 (est.) | 6.89 (est.) | 42.91 (est.) |
| 5XL | 21.65 (est.) | 7.09 (est.) | 45.28 (est.) |
| Size | Bottoms Length (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 38.98 | 20.87 | 29.13 |
| S | 39.37 | 22.44 | 30.71 |
| M | 39.76 | 24.02 | 32.28 |
| L | 40.35 | 26.38 | 34.65 |
| XL | 40.94 | 28.74 | 37.01 |
| 2XL | 41.54 (est.) | 31.10 (est.) | 39.37 (est.) |
| 3XL | 42.13 (est.) | 33.46 (est.) | 41.73 (est.) |
| 4XL | 42.72 (est.) | 35.83 (est.) | 44.09 (est.) |
| 5XL | 43.31 (est.) | 38.19 (est.) | 46.46 (est.) |
| Attribute | Description |
|---|---|
| Composition | 95% Modal, 5% Spandex |
| Pattern | Plain |
| Season | Fall & Winter |
| Sleeve Length | Short Sleeve |
| Fit | Slim-Fitting |
| Design | Drawstring |
| Materials | Modal |
| Style | Casual |
| Quantity Per Pack | 2 / 4 / 6 pcs |
| Region of Origin | USA |
| Washing Instructions | Dry Clean, Machine Washable |
| Weaving Method | Knitting |
【Premium Fabric】: Crafted from high-quality modal, this set offers a soft touch against the skin, enhancing your lounging experience.

【Flexible Fit】: The drawstring waist ensures a tailored fit, allowing for easy adjustment to suit your preference during relaxation.

【Seasonal Wear】: Designed for all seasons, this loungewear set keeps you comfortable regardless of the temperature, making it a year-round wardrobe staple.

【Simple Yet Chic】: Featuring a plain pattern, this set provides a minimalist look that can easily be paired with other clothing items.

【Easy Care】: Machine washable for hassle-free maintenance, this set retains its quality and softness, making it ideal for regular use.





Comment