| Size | Bust (in) | Waist (in) | Shoulder Width (in) | Front Length (in) | Back Length (in) |
|---|---|---|---|---|---|
| XS | 34.3 | 32.3 | 12.6 | 50.8 | 49.1 |
| S | 35.8 | 33.9 | 13.2 | 51.6 | 49.8 |
| M | 37.8 | 35.8 | 13.8 | 52.4 | 50.6 |
| L | 40.2 | 38.2 | 14.4 | 53.1 | 51.3 |
| XL | 42.5 | 40.6 | 15.0 | 53.9 | 52.1 |
| 2XL | 45.3 | 43.3 | 15.6 | 54.7 | 52.8 |
| 3XL | 46.5 | 46.5 | 16.1 | 55.5 | 53.6 |
| 4XL* | 48.5 (est.) | 49.0 (est.) | 16.6 (est.) | 56.3 (est.) | 54.4 (est.) |
| 5XL* | 50.5 (est.) | 52.0 (est.) | 17.1 (est.) | 57.1 (est.) | 55.2 (est.) |
📏 Size Tip: Please refer to the last picture for the size chart. If you're unsure about sizing, feel free to contact us anytime — we're happy to help! 💌
🧥 Product Description:
Stay effortlessly stylish with this waffle knit shacket for women! 🙌 Designed with a slouchy batwing sleeve, distressed spliced details, and a chic stand collar, this piece is all about comfort with attitude 💃
✨ Features You’ll Love:
• 👚 Relaxed Boyfriend Fit – Loose and cozy, perfect for layering!
• 🧶 Premium Waffle Knit – Soft, breathable, and textured, ideal for spring, fall, and warm winter days 🌤️🍂
• 👖 Mix & Match Magic – Looks fab with tees, jeans, skirts, leggings, sneakers… you name it! 👟👗
• 🎨 Classic Solid Colors – Easy to dress up or down for daily wear, office, travel, streetwear, or a night out 🎉✈️
💫 A versatile, lightweight jacket that’s a total wardrobe essential — don’t miss out! 🛒💕
| Size Type | Normal Type |
| Washing Instructions | Machine Washable |
| Fit | Loose-Fitting |
| Style | Casual,Basic,Basics |
| Season | Autumn,Spring |
| Sleeve Length | Long Sleeve |
| Clothing Length | Medium |
| Occasion | Casual |
| Quantity Per Pack | 1 |
| Materials | Polyester |













Comment