🧥Top Size Chart (in inches)
| Size (IN) | Top length(in) | Sleeve length(in) | Bust(in) |
|---|---|---|---|
| XS | 23.62 | 24.41 | 41.73 |
| S | 23.62 | 24.41 | 41.73 |
| M | 24.02 | 24.80 | 43.31 |
| L | 24.41 | 25.20 | 45.67 |
| XL | 24.80 | 25.59 | 48.03 |
| XXL | 25.20 | 25.98 | 50.39 |
| 3XL | 25.59 | 26.38 | 52.76 |
| 4XL | 25.98 | 26.77 | 55.12 |
| 5XL | 26.38 | 27.17 | 57.48 |
👖Bottoms Size Chart (in inches)
| Size (IN) | Bottoms length(in) | Hips(in) | Waist(in) |
|---|---|---|---|
| XS | 40.55 | 38.58 | 25.20 |
| S | 40.55 | 38.58 | 25.20 |
| M | 40.94 | 39.96 | 26.77 |
| L | 41.34 | 42.52 | 29.13 |
| XL | 41.73 | 44.88 | 31.50 |
| XXL | 42.13 | 47.24 | 33.86 |
| 3XL | 42.52 | 49.61 | 36.23 |
| 4XL | 42.91 | 51.97 | 38.58 |
| 5XL | 43.31 | 54.33 | 40.94 |
About this product
Details
| Washing Instructions | Machine Washable,Dry Clean |
| Materials | Single Jersey |
| Region Of Origin | USA |
| Embellishment | Drawstring |
| Sleeve Length | Long Sleeve |
| Neckline | Collar |
| Season | All Seasons |
| Clothing Type | Sweatshirt |
| Composition | Elastane 5%Polyester 95% |
| Fit | Slim-Fitting |
| Style | Casual |
| Pattern | Plain |
| Weaving Method | Knitting |
Description
- Adjustable Waist: Drawstring design for a custom fit and everyday comfort.
- Slim Fit Pants: Tailored silhouette for a flattering look.
- Long Sleeve Top: Adds warmth, ideal for cooler days or layering.
- Easy Care: Machine washable for hassle-free maintenance.
- Plain Pattern: Simple style for versatile pairing.






Comment