TOPS SIZE
| Size (IN) | Top Hip (in) | Top Waist (in) | Bust (in) | Length (in) |
|---|---|---|---|---|
| XS | 20.87 | 25.20 | 29.13 | 42.13 |
| S | 21.26 | 26.38 | 29.92 | 42.91 |
| M | 21.65 | 27.56 | 30.71 | 43.31 |
| L | 21.65 | 29.13 | 33.07 | 43.70 |
| XL | 22.05 | 30.71 | 35.43 | 43.70 |
| 2XL | 22.44 | 32.28 | 37.80 | 44.09 |
| 3XL | 22.83 | 33.86 | 40.16 | 44.49 |
| 4XL | 23.23 | 35.43 | 42.52 | 44.88 |
| 5XL | 23.62 | 37.01 | 44.88 | 45.28 |
BOTTOMS SIZE
| Size (IN) | Hips (in) | Waist (in) | Bottoms Length (in) |
|---|---|---|---|
| XS | 33.07 | 25.20 | 42.13 |
| S | 34.65 | 26.38 | 42.91 |
| M | 35.83 | 27.56 | 43.31 |
| L | 37.01 | 29.13 | 43.70 |
| XL | 39.37 | 30.71 | 43.70 |
| 2XL | 41.73 | 32.28 | 44.09 |
| 3XL | 44.09 | 33.86 | 44.49 |
| 4XL | 46.46 | 35.43 | 44.88 |
| 5XL | 48.82 | 37.01 | 45.28 |
About this product
Details
| Style | Elegant |
| Hem Length | Long/Regular |
| Materials | Single Jersey |
| Weaving Method | Woven |
| Composition | Elastane 5%, Polyester 95% |
| Embellishment | Split |
| Washing Instructions | Machine Washable,Dry Clean |
| Region Of Origin | USA |
| Clothing Length | Regular Length |
| Waist Height | High Waist |
| Pattern | Plain |
| Season | Summer |
| Fit | Slim - Fitting |
| Neckline | Strapless |
Description
- High Waist Fit: Flattering design that enhances your silhouette.
- Slight Stretch: Allows easy movement and all-day comfort.
- Strapless Tube Top: Elegant and perfect for summer or evening wear.
- Split Hem Pants: Stylish slits add flair and a modern touch.
- Soft Jersey Fabric: Comfortable, breathable, and durable for everyday wear.









Comment