| Size | Waist (IN) | Hip (IN) | Length (IN) | Inseam (IN) |
|---|---|---|---|---|
| XS | 25.5–27 | 48–50 | 39–40 | 25.5–26 |
| S | 27.5–28 | 51–51.5 | 40–40.5 | 26.5–27 |
| M | 29.5–30 | 53–53.5 | 40.5–41 | 26.5–27 |
| L | 31.5–32 | 55.5–56 | 40.5–41 | 27–27.5 |
| XL | 34–34.5 | 57.5–58 | 41–41.5 | 27–27.5 |
| 2XL | 36.5–37 | 60–60.5 | 41.5–42 | 27–27.5 |
| 3XL | 38.5–39 | 62–63 | 42–42.5 | 27.5–28 |
| 4XL | 40–41 | 64–65 | 42.5–43 | 28–28.5 |
| 5XL | 42.5–44 | 66–67.5 | 43–43.5 | 28.5–29 |
About this product
Details
| Inseam Style | Wide-Leg Pants |
| Pocket Description | Straight Pocket |
| Sheer | No |
| Closure Type | Elastic Waist |
| Size Type | Normal Type |
| Composition | 30% Linen, 70% Rayon |
| Design | Tie Front,Plicated |
| Feature | Foldable,Hangable |
| Clothing Type | Wide-Leg Trousers |
| Embellishment | Side vertical pleat |
| Waist Height | Mid Waist |
| Washing Instructions | Machine Washable,Cold Wash,delicate wash,Do Not Bleach,do not tumble dry |
| Fit | Loose-Fitting |
| Season | All Seasons |
| Occasion | Casual |
| Region Of Origin | USA |
| Pattern | Plain |
| Materials | 30% Linen, 70% Rayon |
Description
-
Fabric: 30% Linen, 70% Rayon – soft, lightweight, skin-friendly.
-
Design: Boho ruffle sides, functional deep pockets.
-
Fit: Smocked drawstring waist, loose wide-leg cut.
-
Occasions: Ideal for lounging, outdoors, travel, or summer days.
-
Care: Cold hand/gentle wash, hang dry, no bleach.

Boho linen pants with ruffles, pockets & a relaxed summer fit.



Comment