| Size | Sleeve Length (in) | Bust (in) | Shoulder Width (in) | Length (in) |
|---|---|---|---|---|
| XS | 17.3 | 40.9 | 24.0 | 22.8 |
| S | 17.7 | 42.5 | 24.4 | 23.2 |
| M | 18.1 | 44.1 | 24.8 | 23.6 |
| L | 18.5 | 46.5 | 25.2 | 24.0 |
| XL | 18.9 | 48.8 | 25.6 | 24.4 |
| 2XL | 19.3 | 51.2 | 26.0 | 24.8 |
| 3XL | 19.7 | 53.5 | 26.4 | 25.2 |
| 4XL | 20.1 | 55.9 | 26.8 | 25.6 |
| 5XL | 20.5 | 58.3 | 27.2 | 26.0 |
About this product
| Neckline | Crew Neck |
| Size Type | Normal Type |
| Fit | Loose-Fitting |
| Style | Boho,Chic,Street,Sweet,Modest |
| Season | Autumn,Spring,Summer |
| Sleeve Length | Short Sleeve |
| Materials | Cotton |
| Hem Length | Floor Length |
| Pattern | Plain |
| Weaving Method | Knitting |
| Region Of Origin | USA |
| Embellishment | Belted |
| Inseam Style | Straight Pants |
| Shoulder Position | Straight Shoulder |
| Waist Height | Mid Waist |
| Sheer | No |
| Design | Ruffle |
| Bottom Style | Pants |
| Washing Instructions | Machine Washable |
| Clothing Length | Long |
| Occasion | Casual |
Description

Soft & Breathable Fabric 🌿Lightweight and skin-friendly, this outfit keeps you cool and comfortable all day. The fabric ensures a pleasant experience, making it ideal for various activities. Enjoy the flexibility of a breathable material that adapts to your needs.

Flattering Smocked Top 💕The stretchy fit of the smocked top adds a stylish, feminine touch. The ruffle hem enhances its appeal, creating a chic look. This top is versatile, suitable for pairing with different bottoms or wearing alone for a casual vibe.

Wide-Leg Pants with Pockets 👖High-waisted and flowy, these wide-leg pants elongate your legs. Functional side pockets offer convenience for essentials. They pair perfectly with sneakers or heels, making them a versatile addition to your wardrobe.

Versatile Outfit 🎨Wear this set as a complete outfit or mix and match. Ideal for lounging, travel, casual outings, or daily wear. Suitable for spring, summer, and fall, this set is your go-to for any occasion.
Comment